BBA Part 3 Result April 2013 Result Shivaji University
Shivaji University,Kolhapur
RESULT DECLARED ON FRIDAY,21 JUNE 2013
RESULT OF B.B.A.PART-III (SEM) EXAMINATION HELD IN Apr 2013.
First Class With Distinction :-
-------------------------------
11353, 11377, 11378, 11394, 11398, 11413, 11421, 11425, 11431, 11433, 11436, 11445,
11446, 11448, 11449, 11451, 11456, 11458, 11483, 11489, 11526, 11531, 11557, 11560,
11583, 11586, 11588, 11590, 11591, 11593, 11596, 11598, 11632, 11660, 11669, 11670,
11673, 11674, 11677, 11681, 11683, 11685, 11689, 11690, 11700, 11701, 11702, 11704,
11715, 11716, 11718, 11726, 11730, 11766, 11799, 11826, 11834, 11835, 11873, 11875,
11877, 11881, 11891, 11924
First Class :-
--------------
11354, 11355, 11356, 11357, 11358, 11366, 11367, 11368, 11371, 11372, 11375, 11376,
11379, 11380, 11381, 11382, 11383, 11384, 11385, 11386, 11387, 11388, 11389, 11390,
11391, 11392, 11395, 11397, 11399, 11409, 11411, 11414, 11416, 11420, 11423, 11424,
11428, 11429, 11430, 11432, 11434, 11435, 11437, 11438, 11439, 11440, 11441, 11442,
11443, 11454, 11457, 11459, 11460, 11463, 11472, 11475, 11477, 11478, 11479, 11484,
11488, 11511, 11514, 11515, 11519, 11521, 11525, 11528, 11536, 11537, 11539, 11558,
11559, 11562, 11565, 11566, 11568, 11569, 11571, 11573, 11574, 11576, 11577, 11578,
11580, 11581, 11582, 11584, 11589, 11592, 11595, 11597, 11599, 11600, 11604, 11606,
11607, 11608, 11609, 11610, 11611, 11614, 11615, 11616, 11617, 11618, 11619, 11625,
11626, 11627, 11628, 11629, 11635, 11637, 11641, 11642, 11644, 11645, 11646, 11652,
11654, 11656, 11657, 11658, 11659, 11661, 11662, 11671, 11672, 11675, 11676, 11679,
11684, 11687, 11705, 11709, 11712, 11713, 11714, 11717, 11719, 11720, 11722, 11723,
11725, 11729, 11731, 11733, 11735, 11736, 11737, 11738, 11739, 11741, 11742, 11746,
11747, 11752, 11753, 11754, 11756, 11763, 11771, 11772, 11780, 11782, 11785, 11787,
11788, 11789, 11791, 11797, 11798, 11800, 11801, 11810, 11811, 11814, 11816, 11817,
11818, 11819, 11827, 11828, 11829, 11830, 11831, 11833, 11836, 11837, 11843, 11846,
11847, 11849, 11850, 11851, 11852, 11853, 11857, 11861, 11862, 11865, 11866, 11867,
11868, 11869, 11871, 11872, 11874, 11876, 11879, 11882, 11883, 11885, 11886, 11887,
11890, 11892, 11893, 11894, 11895, 11896, 11898, 11902, 11906, 11908, 11909, 11912,
11914, 11915, 11918, 11919, 11920, 11921, 11923, 11925, 11926, 11927, 11929, 11930,
11934, 11937, 11938, 11940, 11941, 11942, 11943, 11944, 11945, 11946, 11947, 11948,
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.B.A.Part-III (SEM) , Apr 2013
First Class :-
--------------
11949, 11951, 11957, 11960, 11961, 11963, 11966, 11969, 11971, 11972, 11975, 11979,
Second Class :-
---------------
11359, 11361, 11362, 11363, 11369, 11373, 11374, 11393, 11396, 11400, 11401, 11402,
11406, 11410, 11415, 11417, 11419, 11426, 11447, 11452, 11461, 11462, 11465, 11468,
11470, 11473, 11474, 11476, 11480, 11481, 11482, 11485, 11487, 11490, 11491, 11492,
11495, 11496, 11497, 11498, 11499, 11500, 11501, 11502, 11505, 11507, 11513, 11516,
11517, 11518, 11520, 11529, 11530, 11532, 11533, 11534, 11535, 11538, 11541, 11542,
11547, 11548, 11556, 11561, 11563, 11564, 11567, 11570, 11575, 11579, 11594, 11601,
11602, 11603, 11605, 11613, 11622, 11623, 11624, 11634, 11636, 11640, 11643, 11648,
11649, 11651, 11655, 11664, 11665, 11668, 11678, 11680, 11682, 11686, 11688, 11691,
11692, 11693, 11694, 11695, 11696, 11697, 11698, 11699, 11703, 11706, 11707, 11708,
11710, 11711, 11724, 11727, 11732, 11734, 11740, 11745, 11748, 11749, 11750, 11751,
11755, 11760, 11761, 11762, 11764, 11765, 11767, 11768, 11769, 11770, 11773, 11774,
11776, 11777, 11778, 11779, 11781, 11783, 11784, 11786, 11790, 11793, 11794, 11802,
11803, 11807, 11808, 11809, 11812, 11813, 11820, 11821, 11822, 11832, 11838, 11839,
11840, 11842, 11844, 11848, 11854, 11855, 11860, 11863, 11864, 11870, 11878, 11884,
11888, 11889, 11897, 11899, 11900, 11904, 11911, 11916, 11917, 11922, 11931, 11932,
11933, 11935, 11936, 11939, 11952, 11954, 11958, 11959, 11962, 11965, 11967, 11968,
11973, 11974, 11976, 11977, 11978, 11982, 12501
Pass Class :-
-------------
11370
=========================================
| |
| PERCENTAGE OF PASSING : 84.08 |
| ----------------------- |
| |
=========================================
The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
11901
The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
-----------------------------------------------------------------------------------
11412
Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 21 June 2013 Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 06-07-2013
b) For Verification of Marks :- 06-07-2013