BE Civil 2013 Result Shivaji University Kolhapur www.unishivaji.ac.in

BE Civil 2013 Result Shivaji University Kolhapur www.unishivaji.ac.in

                          Shivaji University,Kolhapur                         

 NOT TO BE PUBLISHED BEFORE 6.00 PM ON TUESDAY,09 JULY 2013
 RESULT OF B.E. (CIVIL)   EXAMINATION HELD IN May 2013.

First Class With Distinction :-
-------------------------------
29901, 29903, 29911, 29912, 29917, 29919, 29933, 29943, 29948, 29951, 29952, 29953,

29954, 29956, 29958, 29959, 29965, 30385, 30387, 30388, 30390, 30391, 30392, 30403,

30404, 30406, 30407, 30408, 30411, 30412, 30414, 30415, 30416, 30420, 30427, 30428,

30429, 30431, 30433, 30435, 30438, 30439, 30440, 30441, 30442, 30443, 30444, 30448,

30449, 30451, 31258, 31260, 31261, 31263, 31264, 31266, 31267, 31270, 31273, 31274,

31276, 31277, 31279, 31280, 31281, 31282, 31283, 31285, 31286, 31287, 31288, 31289,

31290, 31291, 31292, 31293, 31294, 31295, 31296, 31297, 31298, 31299, 31300, 31301,

31302, 31303, 31304, 31305, 31306, 31308, 31309, 31709, 31711, 31712, 31713, 31715,

31716, 31717, 31718, 31719, 31722, 31723, 31725, 31728, 31733, 31738, 31740, 31741,

31742, 31743, 31747, 31750, 31751, 31752, 31753, 31754, 31755, 31756, 31757, 31758,

32183, 32184, 32185, 32186, 32187, 32188, 32189, 32190, 32191, 32192, 32193, 32194,

32195, 32198, 32199, 32200, 32202, 32203, 32204, 32298, 32299, 32302, 32303, 32305,

32306, 32308, 32311, 32312, 32315, 32316, 32317, 32318, 32320, 32323, 32422, 32423,

32425, 32428, 32429, 32433, 32435, 32439, 32440, 32441, 32442, 32443, 32449, 32450,

32451, 32452, 32453, 32955, 32956, 32957, 32958, 32961, 32962, 32963, 32964, 32966,

32967, 32968, 32969, 32972, 32973, 32976, 32977, 32978, 32979, 32980, 32982, 32983,

32984, 32985, 32987, 32988, 32991, 32992, 32993, 32994, 32995, 32996, 32998, 32999,

33000, 33001, 33003, 33004, 33005, 33006, 33007, 33008, 33009, 33010, 33011, 33014,

33017, 33435, 33437, 33439, 33440, 33442, 33443, 33447, 33448, 33449, 33450, 33452,

33455, 33464, 33466, 33469, 33472, 33482, 33483, 33484, 33485, 33486, 33487, 33488,

33490, 33491, 33492, 33493, 33495, 33499, 33501, 33905, 33906, 33908, 33912, 33914,

33915, 33919, 33920, 33922, 33925, 33926, 33927, 33930, 33934, 33936, 33938, 33945,

33949, 33950, 33952, 33954, 33957, 33968, 33969, 33973, 33974, 33975, 33978, 34273,

34275, 34276, 34279, 34280, 34281, 34282, 34286, 34287, 34288, 34290, 34294, 34296,

34299, 34301, 34313, 34315, 34627, 34630, 34631, 34634, 34638, 35179, 35180, 35183,

35185, 35186, 35187, 35188, 35189, 35190, 35191, 35192, 35193, 35194, 35195, 35196,

35197, 35200, 35201, 35203, 35204, 35205, 35207, 35208, 35209, 35210, 35211, 35212,

35214, 35215, 35218, 35222, 35223, 35459, 35461, 35467, 35468, 35470, 35472, 35475,

35476, 35596, 35599, 35600, 35601, 35602, 35603, 35604, 35605, 35606, 35607, 35608,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         B.E. (Civil)  , May 2013

First Class With Distinction :-
-------------------------------
35610, 35612, 35613, 35615, 35616, 35617, 35618, 35623, 35625, 35626, 35629, 35630,

                                                                                  


First Class :-
--------------
29899, 29900, 29902, 29904, 29905, 29906, 29907, 29908, 29909, 29913, 29914, 29915,

29916, 29920, 29925, 29926, 29928, 29929, 29930, 29931, 29932, 29934, 29935, 29938,

29939, 29940, 29941, 29942, 29944, 29946, 29950, 29955, 29957, 29960, 29961, 29962,

29963, 29964, 29966, 30386, 30389, 30394, 30395, 30396, 30398, 30399, 30400, 30402,

30413, 30418, 30419, 30422, 30423, 30425, 30426, 30430, 30434, 30436, 30446, 30447,

30450, 31255, 31256, 31257, 31259, 31262, 31265, 31268, 31269, 31271, 31272, 31275,

31278, 31307, 31310, 31706, 31708, 31710, 31720, 31724, 31726, 31727, 31729, 31731,

31732, 31734, 31735, 31736, 31737, 31745, 31748, 31749, 32196, 32197, 32201, 32205,

32300, 32301, 32304, 32307, 32309, 32310, 32313, 32314, 32319, 32321, 32322, 32424,

32426, 32427, 32430, 32431, 32432, 32434, 32436, 32437, 32438, 32446, 32447, 32448,

32974, 32975, 32981, 32989, 32990, 32997, 33002, 33012, 33013, 33436, 33438, 33441,

33444, 33445, 33453, 33456, 33458, 33459, 33463, 33465, 33467, 33470, 33471, 33476,

33477, 33489, 33494, 33496, 33500, 33904, 33907, 33911, 33916, 33918, 33921, 33923,

33928, 33929, 33931, 33933, 33935, 33939, 33941, 33942, 33943, 33946, 33947, 33948,

33951, 33955, 33956, 33962, 33965, 33966, 33967, 33970, 33971, 33972, 33976, 33977,

33979, 34274, 34277, 34278, 34289, 34297, 34298, 34302, 34303, 34304, 34305, 34307,

34308, 34309, 34312, 34316, 34332, 34628, 34629, 34632, 34636, 34637, 35181, 35182,

35184, 35198, 35199, 35202, 35206, 35216, 35217, 35221, 35458, 35460, 35462, 35464,

35465, 35469, 35471, 35597, 35598, 35611, 35619, 35624, 35627, 35628, 38001       


Second Class :-
---------------
29910, 29918, 29922, 29923, 29924, 29927, 29936, 29937, 29945, 29947, 29949, 30384,

30397, 30421, 30424, 33451, 33454, 33953, 34633, 34635, 35463, 35473, 35474, 35477,

35609                                                                             


Pass Class :-
-------------
                                                                                  



                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         B.E. (Civil)  , May 2013

PASS :-
-------
                                                                                  

                                                                                  

                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 83.72     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for B.E. Part - 5

The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
37007, 37009                                                                      

                                                                                  

                                                                                  


The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
-----------------------------------------------------------------------------------
34253, 34254, 34255, 34256, 34257, 34258, 34259, 34260, 34261, 34262, 34263, 34264,

34265, 34266, 34267, 34268, 34269, 34270, 34271, 34295, 34310, 34314, 34318, 34319,

34320, 34321, 34322, 34323, 34324, 34325, 34326, 34327, 34328, 34329, 34330, 34331,

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   4
                                                         B.E. (Civil)  , May 2013


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 09 July 2013                                  Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  24-07-2013
      b) For Verification of Marks                      :-  24-07-2013