HNGU M.Ed. 2nd Semester Result 2013
AT THE
M.Ed. SEM : II EXAMINATION HELD IN MAR-JUN 2013
FIRST DIST.
1 2 3 4 5 7 9 10 11 12 13
14 15 16 17 18 19 22 23 25 26 27
28 29 30 32 33 34 35 36 37 38 39
40 41 42 43 44 47 48 49 50 51 52
53 54 55 56 57 58 59 60 61 63 64
65 66 67 68 69 70 71 72 73 74 75
76 77 78 79 80 81 82 83 84 85 86
89 90 95 96 97 99 100 101 102 103 104
105 106 107 108 109 110 111 112 113 114 115
116 117 118 122 123 126 127 134 135 136 137
141 142 143 144 145 146 149 151 152 153 156
159 161 162 163 165 168 171 172 173 174 175
177 178 180 182 184 185 186 189 197 198 199
200 201 202 203 206 208 209 210 214 216 217
220 221 223 224 230 233 234 235 236 237 238
239 240 241 243 244 246 248 251 252 253 254
255 256 257 258 259 260 261 262 264 265 267
268 269 272 273 274 275 276 277 278 280 281
282 283 284 287 288 289 290 292 293 294 295
297 299 300 301 302 304 305 307 308 309 311
313 314 315 316 318 321 323 325 326 327 328
330 331 332 336 337 338 339 340 342 343 344
345 346 349 352 354 355 356 357 358 359 360
363 364 365 366 367 368 369 370 371 372 373
375 376 377 378 379 380 381 383 384 385 387
388 389 390 391 393 394 395 396 397 398 399
400 402 404 405 406 407 410 412 413 415 420
424 425 426 428 431 433 435 436 439 441 443
444 445 446 447 448 449 450 451 452 453 454
455 456 457 458 459 461 462 464 465 466 467
468 469 470 471 473 474 475 476 477 478 479
480 481 482 483 484 485 486 487 489 490 491
492 494 495 496 497 498 499 500 501 502 503
505 506 508 509 510 511 512 513 517 518 521
522 523 524 526 527 528 530 531 534 536 538
543 545 546 549 550 551 552 554 556 557 558
561 562 563 564 565 566 567 568 569 571 572
573 576 577 578 580 581 582 584 585 588 589
596 597 603 604 605 606 607 608 611 612 615
628 629 632 633 635 636 637 638 641 642 643
650 651
FIRST
6 20 21 24 45 46 62 91 119 120 121
128 129 131 133 139 140 147 148 154 155 157
158 160 164 166 167 169 176 179 181 183 187
191 207 212 215 219 222 229 231 232 247 249
263 270 279 285 286 291 298 303 310 312 319
320 324 329 333 334 335 341 347 348 350 351
353 362 374 382 386 392 403 408 409 416 419
423 427 440 463 488 493 504 507 516 519 535
544 559 560 570 574 575 591 592 594 600 601
609 614 617 618 620 622 624 625 640 646 649
PASS
92 130 266 271 317 537 599 644
FAIL
31 125 132 138 150 190 196 211 227 417 438
520 540 553 555 583 590 593 595 623 631
ABSENT
94 188 192 194 204 205 213 434 529 627
ADMISSION TO THE EXAMINATION OF THE FOLLOWING CANDIDATES IS CANCELLED
579
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD MISCELLANEOUS AND WILL BE DECLARED LATER ON.
418 422 437 442 472
THE RESULT OF THE FOLLOWING CANDIDATES IS WITH HELD UNDER O.103 AS THEY HAVE NOT PASSED THEIR LOWER EXAMINATION.
8 87 88 93 98 124 170 193 195 218 225
226 228 242 245 250 296 306 322 361 401 411
414 421 429 430 432 460 514 515 525 532 533
539 541 542 547 548 586 587 598 602 610 613
616 619 621 626 630 634 639 645 647 648
NOTE :- APPLICATIONS FOR VERIFICATION & REASSESMENT WILL BE ACCEPTED UPTO 11/07/2013 . A FEE OF Rs.100/- PER PAPER VERIFICATION & RS. 250/- PER PAPER FOR REASSESSMENT SHOULD BE REMITTED BY THE APPLICANT.
RESULT OF THIS EXAMINATION IS : 96.39 %
I/C CONTROLLER OF EXAMINATIONS