M.Ed. First Year Summer 2013 Result Gondwana University gondwana.digitaluniversity.ac

M.Ed. First Year Summer 2013 Result Gondwana University www.gondwanaexams.org

Gondwana University 2013 Results | Online Result of Gondwana University Summer 2013 | MEd Gondwana University 2013 Result, Download Result Gondwana University 2013.

FIRST YEAR MASTER OF EDUCATION – SUMMER 2013 EXAMINATION RESULT
GONDWANA UNIVERSITY,GADCHIROLI

Result Date:- 06/07/2013

SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2012-13

The following Roll Nos are declared successful. The figures in brackets
indicate the percentage.

Division : DISTINCTION

M352236(77.33) 352239(75.50) 352240(76.50) 352251(75.00) 352255(75.17)

352236(77.33) 352239(75.50) 352240(76.50) 352251(75.00) 352255(75.17)

Division : FIRST CLASS

352201(68.17) 352202(68.00) 352203(66.00) 352204(63.00) 352205(63.83)
352207(69.00) 352208(70.00) 352209(62.67) 352210(67.67) 352212(68.67)
352213(65.33) 352215(66.00) 352219(64.50) 352220(70.83)
352225(64.83) 352226(70.00) 352227(68.50) 352230(66.83) 352231(69.00)
352234(66.83) 352235(69.50) 352237(71.33) 352238(74.83) 352241(68.00)
352242(69.67) 352243(72.50) 352244(72.00) 352246(70.33)
352248(69.17) 352250(73.50) 352252(73.67) 352253(70.67) 352254(66.83)
352256(74.50) 352257(72.50) 352258(72.33) 352259(71.50) 352260(71.50)
352261(72.50) 352262(74.17) 352263(74.33) 352264(70.00)
352266(73.17) 352267(68.17) 352268(70.67) 352269(67.83) 352270(68.50)
352271(72.50) 352272(67.83) 352273(72.17) 352274(74.00) 352275(74.17)
352276(72.67) 352278(70.00) 352280(71.67) 352281(72.00)
352284(73.50) 352285(69.33) 352286(68.83) 352288(74.67) 352289(68.33)
352290(74.33) 352291(70.50) 352292(70.50) 352293(68.83) 352294(69.17)
352295(68.33) 352296(72.00) 352297(71.00) 352298(70.17)
352300(72.67) 352301(61.83) 352302(72.67) 352303(73.67) 352305(68.67)
352306(62.00) 352307(67.50) 352311(63.33) 352312(67.00) 352313(60.83)
352315(60.00) 352316(65.50) 352318(61.33) 352319(69.67)
352321(63.83) 352322(66.33) 352323(62.00) 352324(67.33) 352325(66.33)
352326(63.17) 352328(64.83) 352332(66.67) 352334(62.67) 352336(63.83)
352338(64.33) 352339(67.00) 352340(63.33) 352341(68.00)
352344(68.83) 352345(66.50) 352346(65.00) 352347(69.00) 352348(64.83)
352349(63.67) 352350(66.83) 352351(66.00) 352352(66.00) 352353(62.83)
352354(64.67) 352355(68.17)

Division : SECOND
CLASS
352309(59.33) 352314(59.33) 352333(58.33)

*** Withheld Roll
Number for Enrolment
352211 352214 352216 352217 352218 352221 352222 352228 352229 352232
352279 352282 352329 352330 352331 352337


Note-
A) Unsuccesful (Failed) Candidate should submit their supplementory: (1) Exam forms online,
through College within 15 days from the declaration of Results.
B) Candidate desiring Revaluation:
(2) of their Answer Books Should apply online, through
College within 7 days from the declaration of Results.
C) Forms (1) and (2) are available on the website: www.gondwana.digitaluniversity.ac

By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,
Gondwana University,
Gadchiroli.