RTM nagpur university BA Addl Result Summer 2013 rtmnuresults.org

RTM nagpur university BA Addl Result Summer 2013 rtmnuresults.org

B.A. ADDITIONAL B.A. ADDL. SUMMER 2013 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 12/08/2013
The following Roll Nos are declared successful.
322902
322904 322909 322912 322917 322918 322919 322920 322922 322926 322927
322928 322934 322935 322936 322937 322939 322953 322955 322957
322961 322966 322969 322970 322972 322975 322976 322977 322979 322981
322982 322984 322986 322987 322988 322989 322992 322993 323002 323003
323009 323013 323018 323021 323025 323026 323027 323030 323036 323038
323039 323043 323044 323045 323046 323050 323051 323053 323054 323056
323059 323060 323061 323062 323064 323065 323067 323068 323069 323071
323075 323081 323084 323086 323088 323090 323092 323093 323094 323095
323096 323099 323101 323106 323107 323108 323110 323111 323112 323113
323114 323117 323122 323123 323125 323127 323128 323129 323130 323137
323140 323145 323156 323160 323165 323168 323177 323185 323187 323188
323189 323191 323192 323193 323194 323197 323199 323201 323202 323203
323205 323207 323209 323210 323215 323216 323218 323219 323221 323222
323226 323227 323228 323229 323231 323232 323234 323237 323244 323252
323253 323254 323255 323256 323261 323265 323267 323271 323272 323275
323278 323279 323284 323286 323288 323293 323295 323296 323297 323298
323301 323302 323305 323309 323310 323311 323312 323319 323325 323329
323330 323332 323334 323341 323343 323344 323345 323348 323349 323350
323356 323362 323364 323367 323368 323369 323370 323371 323373 323374
323375 323376 323377 323379 323382 323387 323388 323389 323390 323391
323392 323393 323394 323395 323396 323397 323399 323402 323403 323405
323406 323411 323414 323420 323422 323423 323425 323426 323428 323431
323432 323433 323434 323436 323438 323441 323446 323447 323449 323450
323451 323452 323461 323462 323467 323468 323470 323475 323484 323489
323490 323494 323495 323497 323502 323505 323507 323513 323514 323515
323521 323522 323526 323536 323537 323538 323541 323545 323548 323549
323556 323557 323558 323559 323560 323561 323566 323572 323573 323574
323575 323576 323577 323581 323582 323583 323586 323587 323593 323595
323606 323609 323610 323612 323615 323616 323617 323622 323632 323634
323635 323637 323638 323644 323645 323647 323653 323658 323659 323660
323665 323666 323669 323670 323680 323682 323684 323686 323687 323688
323690 323691 323694 323699 323701 323702 323704 323705 323706 323707
323708 323709 323710 323713 323714 323715 323718 323719 323723 323728
323737 323740 323741 323742 323746 323747 323748 323749 323750

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.

322974 323236 323328 323331 323445 323479 323496 323529 323550 323555 323667

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

322914 322947 323023 323033 323035 323073 323077 323082 323087 323089
323109 323115 323119 323142 323148 323150 323151 323152 323153 323483
323499 323553 323656 323657 323756


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE
TO THE COLLEGE


Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.