Shivaji University BCA Part 2 Result April 2013 www.unishivaji.ac.in

Shivaji University BCA Part 2 Result April 2013

                          Shivaji University,Kolhapur                         
NOT TO BE PUBLISHED BEFORE 6.00 PM ON FRIDAY,05 JULY 2013
 RESULT OF BCA PART-II  EXAMINATION HELD IN Apr 2013.
PASS NUMBERS :-
---------------
 3453,  3454,  3455,  3456,  3457,  3459,  3460,  3462,  3463,  3464,  3465,  3466,

 3467,  3468,  3470,  3472,  3473,  3475,  3476,  3477,  3478,  3479,  3480,  3481,

 3482,  3483,  3484,  3485,  3486,  3487,  3488,  3489,  3490,  3491,  3492,  3493,

 3494,  3495,  3496,  3497,  3499,  3500,  3501,  3502,  3505,  3506,  3507,  3509,

 3510,  3511,  3512,  3513,  3514,  3515,  3516,  3517,  3518,  3520,  3521,  3522,

 3523,  3525,  3528,  3529,  3530,  3532,  3533,  3534,  3536,  3537,  3540,  3543,

 3545,  3546,  3547,  3549,  3550,  3551,  3552,  3556,  3557,  3558,  3559,  3560,

 3562,  3565,  3566,  3567,  3569,  3570,  3571,  3572,  3573,  3574,  3575,  3576,

 3577,  3578,  3581,  3583,  3584,  3585,  3586,  3588,  3589,  3590,  3591,  3592,

 3594,  3597,  3598,  3599,  3600,  3602,  3603,  3604,  3606,  3607,  3609,  3612,

 3613,  3617,  3618,  3619,  3622,  3623,  3624,  3626,  3628,  3629,  3630,  3632,

 3633,  3634,  3635,  3636,  3637,  3638,  3639,  3640,  3641,  3642,  3643,  3644,

 3648,  3649,  3650,  3651,  3652,  3653,  3654,  3655,  3656,  3657,  3658,  3659,

 3660,  3662,  3663,  3664,  3665,  3666,  3667,  3668,  3669,  3670,  3671,  3672,

 3673,  3674,  3677,  3678,  3679,  3680,  3681,  3683,  3684,  3685,  3686,  3687,

 3688,  3689,  3690,  3691,  3692,  3693,  3694,  3695,  3696,  3697,  3698,  3699,

 3700,  3701,  3703,  3705,  3708,  3709,  3710,  3711,  3712,  3714,  3716,  3719,

 3721,  3725,  3727,  3728,  3729,  3734,  3735,  3736,  3739,  3740,  3741,  3742,

 3743,  3744,  3745,  3747,  3748,  3749,  3750,  3751,  3752,  3753,  3754,  3755,

 3756,  3757,  3758,  3759,  3760,  3761,  3762,  3763,  3764,  3765,  3767,  3768,

 3769,  3770,  3771,  3773,  3774,  3775,  3777,  3778,  3779,  3780,  3782,  3783,

 3784,  3785,  3786,  3787,  3788,  3789,  3793,  3794,  3795,  3796,  3797,  3798,

 3800,  3804,  3806,  3808,  3809,  3811,  3812,  3817,  3819,  3820,  3823,  3824,

 3826,  3827,  3828,  3831,  3832,  3836,  3837,  3840,  3841,  3842,  3843,  3844,

 3845,  3846,  3847,  3849,  3850,  3851,  3852,  3854,  3855,  3856,  3857,  3858,

 3859,  3860,  3861,  3862,  3863,  3864,  3865,  3866,  3867,  3868,  3869,  3870,

 3871,  3872,  3873,  3874,  3875,  3876,  3877,  3878,  3879,  3880,  3881,  3882,

 3883,  3884,  3885,  3886,  3887,  3888,  3889,  3891,  3892,  3893,  3894,  3895,

 3896,  3897,  3898,  3899,  3900,  3901,  3902,  3904,  3905,  3907,  3908,  3909,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         BCA PART-II , Apr 2013

PASS NUMBERS :-
---------------
 3911,  3912,  3913,  3915,  3916,  3917,  3918,  3919,  3920,  3921,  3922,  3923,

 3924,  3926,  3927,  3928,  3930,  3931,  3932,  3933,  3934,  3936,  3938,  3939,

 3940,  3941,  3942,  3943,  3944,  3945,  3946,  3947,  3948,  3949,  3950,  3951,

 3952,  3953,  3954,  3955,  3956,  3957,  3958,  3959,  3960,  3961,  3962,  3963,

 3964,  3965,  3966,  3967,  3968,  3969,  3970,  3971,  3972,  3975,  3976,  3978,

 3979,  3980,  3981,  3982,  3983,  3985,  3986,  3987,  3988,  3989,  3990,  3991,

 3992,  3993,  3994,  3995,  3996,  3997,  3998,  3999,  4000,  4001,  4002,  4003,

 4004,  4006,  4007,  4008,  4009,  4010,  4013,  4015,  4016,  4018,  4019,  4020,

 4022,  4023,  4024,  4025,  4026,  4027,  4028,  4029,  4030,  4031,  4032,  4033,

 4034,  4035,  4036,  4037,  4038,  4039,  4040,  4043,  4044,  4045,  4046,  4047,

 4048,  4049,  4050,  4051,  4052,  4053,  4054,  4055,  4058,  4059,  4060,  4061,

 4062,  4064,  4065,  4067,  4069,  4070,  4071,  4074,  4075,  4076,  4077,  4080,

 4082,  4083,  4084,  4085,  4086,  4087,  4088,  4089,  4090,  4092,  4093,  4094,

 4095,  4097,  4105,  4106,  4107,  4108,  4109,  4110,  4111,  4112,  4113,  4114,

 4115,  4116,  4117,  4119,  4120,  4121,  4122,  4123,  4124,  4126,  4127,  4129,

 4131,  4133,  4134,  4135,  4136,  4137,  4139,  4140,  4141,  4142,  4143,  4144,

 4145,  4146,  4147,  4148,  4149,  4150,  4151,  4152,  4153,  4154,  4155,  4156,

 4157,  4158,  4159,  4160,  4161,  4162,  4165,  4166,  4167,  4168,  4170,  4171,

 4172,  4173,  4175,  4176,  4177,  4178,  4179,  4180,  4181,  4182,  4183,  4184,

 4185,  4186,  4187,  4188,  4189,  4190,  4191,  4194,  4195,  4196,  4197,  4198,

 4199,  4201,  4202,  4203,  4204,  4205,  4206,  4207,  4209,  4211,  4212,  4213,

 4214,  4215,  4216,  4217,  4218,  4219,  4220,  4221,  4223,  4227,  4229,  4230,

 4231,  4232,  4233,  4234,  4235,  4236,  4237,  4238,  4239,  4240,  4241,  4242,

 4243,  4244,  4246,  4247,  4248,  4249,  4250,  4251,  4252,  4253,  4254,  4257,

 4258,  4259,  4260,  4262,  4263,  4264,  4265,  4266,  4268,  4269,  4270,  4271,

 4272,  4273,  4274,  4276,  4277,  4278,  4279,  4280,  4281,  4282,  4283,  4285,

 4286,  4287,  4288,  4289,  4290,  4291,  4292,  4293,  4294,  4295,  4296,  4297,

 4298,  4299,  4300,  4303,  4304,  4305,  4306,  4308,  4309,  4310,  4311,  4312,

 4315,  4316,  4317,  4318,  4321,  4322,  4323,  4325,  4326,  4327,  4328,  4329,

 4330,  4332,  4333,  4334,  4335,  4336,  4337,  4338,  4339,  4340,  4341,  4343,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         BCA PART-II , Apr 2013

PASS NUMBERS :-
---------------
 4344,  4345,  4346,  4347,  4348,  4349,  4351,  4352,  4354,  4355,  4356,  4357,

 4359,  4360,  4979,  6006                                                        

                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 79.65     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

The following unsuccessful candidates are allowed to keep term  for Bachelor of Computer Application Part - 3

ATKT NUMBERS :-
---------------
 3458,  3461,  3469,  3471,  3474,  3498,  3503,  3504,  3519,  3524,  3531,  3535,

 3538,  3539,  3541,  3542,  3544,  3548,  3553,  3554,  3555,  3561,  3563,  3564,

 3568,  3579,  3582,  3587,  3593,  3596,  3605,  3608,  3611,  3614,  3615,  3616,

 3620,  3621,  3625,  3627,  3631,  3645,  3646,  3647,  3661,  3675,  3676,  3682,

 3702,  3704,  3706,  3707,  3713,  3715,  3717,  3718,  3720,  3723,  3724,  3726,

 3730,  3733,  3737,  3738,  3746,  3766,  3772,  3776,  3781,  3790,  3791,  3801,

 3802,  3803,  3805,  3814,  3815,  3816,  3818,  3821,  3822,  3825,  3829,  3830,

 3833,  3835,  3838,  3848,  3903,  3906,  3910,  3914,  3925,  3929,  3935,  3937,

 3973,  3974,  3977,  4005,  4011,  4012,  4014,  4017,  4021,  4041,  4042,  4056,

 4057,  4063,  4066,  4068,  4072,  4073,  4078,  4079,  4091,  4096,  4099,  4100,

 4101,  4102,  4103,  4104,  4118,  4125,  4128,  4130,  4132,  4138,  4164,  4169,

 4174,  4192,  4193,  4200,  4208,  4210,  4222,  4225,  4226,  4228,  4245,  4255,

 4256,  4261,  4267,  4275,  4284,  4301,  4302,  4307,  4319,  4324,  4331,  4342,

 4350,  4353,  4358                                                               

                                                                                  
                                                                                  


The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
 3839                                                                             

                                                                                  

        


                                                                 PAGE NO:   4
                                                         BCA PART-II , Apr 2013


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 05 July 2013                                  Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  20-07-2013
      b) For Verification of Marks                      :-  20-07-2013