srtmun BE Civil Summer 2013 Result | Nanded University BE Civil Summer 2013 Result. www.srtmun.ac.in
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 07/08/2013
RESULT OF B.E. CIVIL (NEW)
FOR THE EXAMINATION HELD IN SUMMER 2013.
REGISTERED APPEARED PASS PASS % ATKT ATKT % PASS+ATKT PASS+ATKT % SPC WPC
TOTAL 194 194 160 82.47 0 0.00 160 82.47 0 0
MALE 149 149 118 79.19 0 0.00 118 79.19 0 0
FEMALE 45 45 42 93.33 0 0.00 42 93.33 0 0
============================================================================================================================
TOTAL SC 30 30 25 83.33 0 0.00 25 83.33 0 0
MALE 25 25 20 80.00 0 0.00 20 80.00 0 0
FEMALE 5 5 5 100.00 0 0.00 5 100.00 0 0
============================================================================================================================
TOTAL ST 5 5 4 80.00 0 0.00 4 80.00 0 0
MALE 5 5 4 80.00 0 0.00 4 80.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-1 0 0 0 0.00 0 0.00 0 0.00 0 0
MALE 0 0 0 0.00 0 0.00 0 0.00 0 0
FEMALE 0 0 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL NT-2 4 4 4 100.00 0 0.00 4 100.00 0 0
MALE 2 2 2 100.00 0 0.00 2 100.00 0 0
FEMALE 2 2 2 100.00 0 0.00 2 100.00 0 0
============================================================================================================================
TOTAL NT-3 4 4 2 50.00 0 0.00 2 50.00 0 0
MALE 3 3 1 33.33 0 0.00 1 33.33 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL VJ 5 5 5 100.00 0 0.00 5 100.00 0 0
MALE 4 4 4 100.00 0 0.00 4 100.00 0 0
FEMALE 1 1 1 100.00 0 0.00 1 100.00 0 0
============================================================================================================================
TOTAL OBC 26 26 19 73.08 0 0.00 19 73.08 0 0
MALE 21 21 14 66.67 0 0.00 14 66.67 0 0
FEMALE 5 5 5 100.00 0 0.00 5 100.00 0 0
============================================================================================================================
TOTAL SBC 2 2 0 0.00 0 0.00 0 0.00 0 0
MALE 1 1 0 0.00 0 0.00 0 0.00 0 0
FEMALE 1 1 0 0.00 0 0.00 0 0.00 0 0
============================================================================================================================
TOTAL OPEN 118 118 101 85.59 0 0.00 101 85.59 0 0
MALE 88 88 73 82.95 0 0.00 73 82.95 0 0
FEMALE 30 30 28 93.33 0 0.00 28 93.33 0 0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS :
FIRST CLASS WITH DISTINCTION :
EM5701 EM5702 EM5703 EM5704 EM5705 EM5706 EM5707 EM5709 EM5710 EM5714 EM5715 EM5716 EM5717
EM5718 EM5720 EM5722 EM5723 EM5724 EM5725 EM5726 EM5727 EM5728 EM5733 EM5734 EM5735 EM5737
EM5738 EM5739 EM5741 EM5742 EM5745 EM5746 EM5747 EM5748 EM5749 EM5751 EM5753 EM5754 EM5757
EM5758 EM5760 EM5764 EM5766 EM5818 EM5819 EM5820 EM5846 EM5847 EM5848 EM5849 EM5850 EM5851
EM5852 EM5853 EM5854 EM5855 EM5856 EM5859 EM5860 EM5861 EM5864 EM5865 EM5866 EM5868 EM5869
EM5870 EM5871 EM5872 EM5874 EM5875 EM5876 EM5877 EM5878 EM5879 EM5880 EM5881 EM5882 EM5934
EM5935 EM5936 EM5938 EM5940 EM5941 EM5943 EM5944 EM5945 EM5946 EM5947 EM5949 EM5950 EM5951
EM5954 EM5956 EM5958 EM5959 EM5960 EM5961 EM5963 EM5964 EM5965 EM5966 EM5967 EM5969 EM5971
EM5972 EM5973 EM5974 EM5975 EM5976 EM5977 EM5978 EM5979 EM5980 EM5982 EM5985 EM5986 EM5987
EM5988 EM5989 EM5990 EM5993 EM5994 EM5995 EM5996 EM5997 EM5998 EM5999 EM6000 EM6001 EM6054
EM6055 EM6056 EM6057 EM6058 EM6059 EM6060 EM6061 EM6062 EM6063
FIRST CLASS :
EM5713 EM5719 EM5729 EM5731 EM5736 EM5743 EM5759 EM5762 EM5763 EM5765 EM5939 EM5953 EM5955
EM5957 EM5962 EM5968 EM5981 EM5983 EM5984 EM5991 EM6027
SECOND CLASS :
*** NIL ***
PASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
EM5711 EM5712 EM5721 EM5730 EM5732 EM5740 EM5744 EM5750 EM5752 EM5756 EM5761 EM5791 EM5817
EM5821 EM5858 EM5862 EM5863 EM5867 EM5873 EM5907 EM5908 EM5909 EM5937 EM5942 EM5948 EM5970
EM5992 EM6002 EM6028 EM6029
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
EM5708
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***